NBA-ийн багуудын тоглогчдын талбай дээр өнгөрүүлсэн цагийн статистик болон бэртэл гэмтлийн улмаас гарааны бүрэлдэхүүнд гарч буй өөрчлөлтүүдийг тоймлон хүргэж байна.
Атланта Хоукс багийн гарааны бүрэлдэхүүнд өөрчлөлт орж, шинээр нэгдсэн тоглогчид гол үүрэг гүйцэтгэж эхэлжээ. Шинэ тоглогч Кингстон Флемингс гарааны бүрэлдэхүүнд багтаж, Си Жей Макколлум сэлгээнээс тоглох болсон нь түүний үзүүлэлт болон тоглолтын цагт нөлөөлсөн байна. Харин Бостон Сэлтикс багийн хувьд гарааны бүрэлдэхүүн өөрчлөгдөөгүй бөгөөд Митчелл Робинсоны тоглолт багийн системд төдийлөн нийцэхгүй байгаа нь анхаарал татаж байна.
Бруклин Нетс багийн гарааны бүрэлдэхүүнд багтсан Дэнни Волф сүүлийн таван тоглолтод дунджаар 10.6 оноо, 7.0 самбар, 2.4 дамжуулалт өгч байна. Шарлотт Хорнетс багийн хувьд Кон Кнюппел бэртлээ сэдрээж, дахин нэг сар талбайд гарах боломжгүй болсон бол Брэндон Миллер, Деннис Шрёдер нар бэртэлтэй байгаа нь хүндрэл үүсгэж байна. Чикаго Буллс багийн Калеб Уилсон гарын бэртэл авч, Норман Пауэлл мөрний бэртэлтэй байгаа нь багийн тоглолтын цагийн хуваарилалтад нөлөөлөх хандлагатай байна.
Кливленд Кавалерс багийн хувьд Сэм Меррилл тохойн бэртлийн улмаас талбайд гарахгүй байгаа нь Мелик Томас, Тайрис Проктор нарт илүү их боломж олгож байна. Даллас Маверикс багийн Санти Алдама талбайд эргэн ирснээр Пи Жей Вашингтон болон Даниел Гэффорд нарын тоглолтын цаг багассан бол Денвер Наггетс багийн ДеМар ДеРозаны тоглолтын цаг ч мөн багасжээ.
Голдэн Стэйт Уорриорс багийн хувьд Стефен Карри хэвлийн бэртэл авч, MRI шинжилгээнд орохоор болсон нь багийн хувьд томоохон цохилт болоод байна. Гэри Пэйтон II, Брэндон Уильямс, Мозес Муди, Жимми Батлер нар мөн гэмтэлтэй байгаа тул Де’Энтони Мелтоны тоглолтын цаг нэмэгдэх төлөвтэй байна. Хьюстон Рокетс багийн хувьд Стивен Адамс, Клинт Капела нар бэртэлтэй байгаа тул гарааны бүрэлдэхүүн маш богино байгаа юм.
Индиана Пэйсерс багийн Тайрис Халибуртон хоёр долоо хоног талбайд гарах боломжгүй хэвээр байгаа бол Аарон Несмит өвдөгний бэртэл авчээ. Лос Анжелес Клипперс багийн хувьд Брэндон Ингрэм талбайд эргэн ирэхэд ойрхон байгаа ч хараахан тоглох боломжгүй байна. Лос Анжелес Лэйкерс багийн хувьд Уолкер Кесслер амжилттай тоглож байгаа ч Остин Ривз өсгийний бэртэл, Коллин Секстон духны бэртлийн улмаас тоглолтод оролцох эсэх нь тодорхойгүй байна.
Юта Жазз багийн Лаури Маркканен гарын хугарал авч, Ярен Жэксон Жр., Юсуф Нуркич нар мөн бэртэлтэй байгаа тул Дарин Петерсон, Эйс Бэйли, Кионте Жорж нар багийн тоглолтыг нуруундаа үүрэх шаардлагатай болж байна. Вашингтон Уизардс багийн хувьд Энтони Дэвис бэртлийн улмаас хоёр тоглолт өнжсөн ч түүнийг талбайд гарах үед багийн тоглолт илүү сайн байгаа юм.
Дэлгэрэнгүй эх сурвалжийг харах
Эх сурвалжийг нээх ↓
Welcome to the NBA Minutes Report. Every week, I will review each team’s updated minutes per game to see which players are seeing the court more or less than in previous weeks and what their impact has been. That can help you with any fantasy basketball decisions you may need to make, but also help you get a lay of the land on what’s happening around the NBA and which players are gaining or losing value.
The charts below are also great for exploring on your own. You can track the minutes over the last three, five, ten games, and for the entire season, to see which trends stand out to you. All of this data was made accessible by Kyle Bland, who is incredibly talented and also extremely generous. Be sure to follow him to check out all of his baseball data as well.
Atlanta Hawks
| Player | Last 3 | Last 5 | Last 10 |
| Jalen Johnson | 37 | 37 | 35.2 |
| Nickeil Alexander-Walker | 32.7 | 32.4 | 31.6 |
| Dyson Daniels | 32.2 | 32.2 | 30.5 |
| Onyeka Okongwu | 31.1 | 31.5 | 30.4 |
| Aaron Wiggins | 25.8 | 26.1 | 25.6 |
| Kingston Flemings | 25 | 24.6 | 22.3 |
| Luguentz Dort | 23.5 | 26.4 | 25.1 |
| CJ McCollum | 22.8 | 25.2 | 26.1 |
| Corey Kispert | 15.6 | 13.9 | 9.5 |
| Jock Landale | 14.2 | 14.2 | 14 |
Not much has changed for the Hawks since the start of the season. Offseason additions Lu Dort and Aaron Wiggins are playing key minutes in the rotation, and rookie Kingston Flemings has seen his minutes tick up as he’s moved into the starting lineup over CJ McCollum. McCollum is still producing as a primary scorer off the bench, but his overall minutes and numbers have been down since the change.
Boston Celtics
| Player | Last 3 | Last 5 | Last 10 |
| Jayson Tatum | 32.9 | 31.9 | 33.2 |
| Payton Pritchard | 30.1 | 26.3 | 27 |
| Derrick White | 29.3 | 29.8 | 28.9 |
| Paul George | 29.1 | 28.9 | 29.6 |
| Neemias Queta | 24.8 | 23.8 | 22.7 |
| Baylor Scheierman | 21.9 | 21.8 | 21.9 |
| Sam Hauser | 21.8 | 22.5 | 21.1 |
| Jordan Walsh | 16.2 | 16.4 | 16 |
| Mitchell Robinson | 15.3 | 16.3 | 17.4 |
| Hugo González | 12.6 | 13.4 | 14.2 |
The Celtics’ rotation has been unchanged so far this season. Same as last week, Neemias Queta is playing far more minutes than newly-signed Mitchell Robinson. Robinson’s fit in Joe Mazzulla’s system seems tenuous right now. His rebounding numbers are down, particularly on the offensive glass where he is so dangerous, and the Celtics have been far better with him off the court. It’s a situation they’ll need to figure out.
Brooklyn Nets
| Player | Last 3 | Last 5 | Last 10 |
| Danny Wolf | 32.2 | 28.8 | 23.7 |
| Julius Randle | 31.3 | 32.2 | 32.7 |
| Michael Porter Jr. | 31.2 | 33.8 | 32.5 |
| Mikel Brown Jr. | 25.1 | 24 | 23.8 |
| Keon Ellis | 24.1 | 20.9 | 21.7 |
| Day’Ron Sharpe | 23.8 | 24.2 | 22.6 |
| Egor Dëmin | 23.3 | 23.3 | 20.9 |
| Nolan Traore | 22.2 | 23.9 | 22.8 |
| Terance Mann | 17.6 | 17.2 | 15.9 |
| Moritz Wagner | 16.9 | 18.2 | 18.6 |
| Noah Clowney | 15.9 | 16.9 | 19.4 |
Yes, that is Danny Wolf leading the Nets in minutes of late. He has moved into the starting lineup and is averaging 10.6 points, 7.0 rebounds, and 2.4 assists over his last five games. He and Day’Ron Sharpe have been good together, giving the Nets a clear rebounding edge. We should expect to see the two of them get a decent amount of minutes. We’ve also seen Egor Demin return in the last week, and his role should continue to grow as he ramps up.
Charlotte Hornets
| Player | Last 3 | Last 5 | Last 10 |
| Naz Reid | 31.5 | 31.4 | 29.1 |
| Moussa Diabaté | 28.7 | 27 | 28.1 |
| Sion James | 28.2 | 24.7 | 25.4 |
| Grayson Allen | 27.4 | 26.3 | 26.4 |
| Ryan Kalkbrenner | 24.9 | 21.9 | 19.3 |
| Royce O’Neale | 22.3 | 21.5 | 19.4 |
| Christian Anderson | 20.6 | 14.4 | 12.2 |
| Hannes Steinbach | 20.3 | 16.5 | 12.7 |
| Brandon Miller | 20.1 | 26 | 30.4 |
| Dennis Schröder | 19.5 | 25.7 | 29.3 |
| Coby White | 18.3 | 17.7 | 17.7 |
Kon Knueppel returned from his hamstring injury, played six minutes, and then reaggravated the injury. He will be out for the next month at least, and Idetailed the fallout in a video I recorded on Monday.Brandon Miller is also dealing with a groin injury, and Dennis Schroder has a hamstring strain, so the Hornets are not in the best shape right now.
Chicago Bulls
| Player | last 3 | Last 5 | Last 10 |
| Matas Buzelis | 29.3 | 26.2 | 26.3 |
| Josh Giddey | 28.5 | 28.5 | 27.6 |
| Patrick Williams | 24.2 | 24.2 | 24.2 |
| Caleb Wilson | 22.9 | 26.9 | 30.8 |
| Jalen Smith | 22.4 | 24.5 | 24 |
| Norman Powell | 22.1 | 27.3 | 28.7 |
| Isaac Okoro | 21.2 | 20.6 | 19.1 |
| Tre Jones | 20.3 | 20 | 18.8 |
| Nic Claxton | 16.7 | 16.7 | 16.7 |
| Jordan Hawkins | 16.2 | 11.3 | 10.6 |
| Noa Essengue | 13.3 | 14.2 | 13.8 |
Caleb Wilson suffered a hand injury on Wednesday and only played 15 minutes. It remains to be seen how long that might keep him sidelined. That would likely mean more usage for Matas Buzelis and Josh Giddey. Norman Powell is also dealing with a shoulder injury, and his name has been mentioned in trade rumors already, so the Bulls seem unlikely to play him until he’s fully healed. That said, Chicago did get Nic Claxton back, and his minutes should continue to tick up over the next few weeks at the expense of Jalen Smith.
Cleveland Cavaliers
| Player | Last 3 | Last 5 | Last 10 |
| Donovan Mitchell | 32.1 | 32.5 | 32.6 |
| James Harden | 30.9 | 31.5 | 32.6 |
| Evan Mobley | 29.9 | 30.9 | 31.4 |
| Peyton Watson | 26.7 | 27.1 | 27.3 |
| Jarrett Allen | 26 | 19.7 | 24.9 |
| Meleek Thomas | 24.3 | 23.6 | 23 |
| Jaylon Tyson | 23.3 | 23.3 | 20.6 |
| Tyrese Proctor | 22.8 | 21.9 | 19.1 |
| Craig Porter Jr. | 16.3 | 12.4 | 11.1 |
The core of the Cavs rotation remains unchanged, but Sam Merrill is out with an elbow injury, which has led to more minutes for Meleek Thomas and Tyrese Proctor. Thomas looked good against the Knicks on Wednesday, and it would not be a surprise if he continued to play himself into a larger role.
Dallas Mavericks
| Player | Last 3 | Last 5 | Last 10 |
| Cooper Flagg | 33.3 | 35.9 | 34.2 |
| Kyrie Irving | 31.7 | 32.8 | 31.3 |
| P.J. Washington | 30.9 | 33.9 | 34 |
| Naji Marshall | 21.7 | 23.1 | 24.2 |
| Morez Johnson Jr. | 21.5 | 19.4 | 17.4 |
| Walter Clayton Jr. | 21.1 | 21.6 | 16.4 |
| Daniel Gafford | 19 | 20.2 | 22 |
| Zaccharie Risacher | 17.7 | 17.9 | 23.9 |
| Caleb Martin | 16.5 | 18 | 18.4 |
| Santi Aldama | 15.6 | 15.6 | 15.6 |
Santi Aldama returned in the last week, which led to some minutes hits for all the big men, including P.J. Washington and Daniel Gafford. That part of the rotation could get more crowded when Dereck Lively II (foot) returns as well. Cooper Flagg and Kyrie Irving continue to pace this offense, and Irecorded a video about how good Flagg has been this season.
Denver Nuggets
| Player | Last 3 | Last 5 | Last 10 |
| Nikola Jokić | 37.3 | 35.5 | 36.3 |
| Jamal Murray | 35.1 | 34.6 | 36.4 |
| Christian Braun | 32.7 | 32.7 | 34.4 |
| Cameron Johnson | 29.8 | 30.5 | 28.2 |
| Aaron Gordon | 28.1 | 27.9 | 29.1 |
| DeMar DeRozan | 20.5 | 20.4 | 23.5 |
| Spencer Jones | 18.9 | 18.9 | 18.9 |
| Trevon Brazile | 13.5 | 16.3 | 19.5 |
| Marvin Bagley III | 12.1 | 12.6 | 12.3 |
The Nuggets run a tight rotation, and not much has changed since last week. DeMar DeRozan is seeing his minutes trend down a bit as the core group gets more usage and Spencer Jones returned from his injury. DeRozan figures to be just an ancillary piece on this team, barring injury.
Detroit Pistons
| Player | Last 3 | Last 5 | Last 10 |
| Cade Cunningham | 34.8 | 31.8 | 33.2 |
| Duncan Robinson | 32.7 | 31.3 | 30.8 |
| Daniss Jenkins | 29.7 | 27.2 | 26 |
| Kevin Huerter | 29.2 | 26.2 | 23.1 |
| John Collins | 28.7 | 26.2 | 26.5 |
| Ausar Thompson | 28.7 | 27.6 | 27.2 |
| Paul Reed | 23.5 | 25.8 | 25.9 |
| Javonte Green | 14.3 | 17.1 | 17.5 |
| Ronald Holland II | 13.7 | 16.6 | 15.5 |
The Pistons are another team with a narrow and consistent rotation. Isaiah Joe and Jalen Duren both remain sidelined, but Duren has begun on-court activities, so he could return from his hamstring injury in 2-3 weeks.
Golden State Warriors
| Player | Last 3 | Last 5 | Last 10 |
| Brandin Podziemski | 34 | 33.3 | 33.5 |
| Yaxel Lendeborg | 33.6 | 32.1 | 32.1 |
| Draymond Green | 27.1 | 25.1 | 27 |
| De’Anthony Melton | 22.6 | 22.6 | 22.7 |
| Georges Niang | 21.1 | 21.5 | 21.1 |
| Stephen Curry | 20.7 | 24.6 | 26.5 |
| LJ Cryer | 19 | 9.9 | 7.3 |
| Al Horford | 16.3 | 16.8 | 17.8 |
| Will Richard | 15.4 | 18.7 | 18.6 |
| Gui Santos | 14.9 | 14.9 | 17.2 |
| Charles Bassey | 14.3 | 16 | 12.5 |
Obviously the big news for the Warriors is last night’s injury to Stephen Curry, which I wrote about on the website today. With Gary Payton II also out, Brandon Williams suffering a hamstring injury, and both Moses Moody and Jimmy Butler recovering from knee surgeries, the Warriors are very short-handed. We should expect to see a bump in minutes for De’Anthony Melton.
Houston Rockets
| Player | Last 3 | Last 5 | Last 10 |
| Jabari Smith Jr. | 37.3 | 36.7 | 35.3 |
| Kevin Durant | 35.9 | 35 | 33.7 |
| Alperen Sengun | 34.7 | 36.2 | 35.4 |
| Amen Thompson | 34.4 | 32 | 32.7 |
| Fred VanVleet | 30.1 | 29.5 | 29.8 |
| Tari Eason | 21.3 | 23 | 25.4 |
| Marcus Smart | 18.1 | 18.3 | 20.7 |
| Reed Sheppard | 16.8 | 17.5 | 20.6 |
With Steven Adams and Clint Capela sidelined by injuries, the Rockets may have the narrowest rotation in the league. It seems that both players could return this weekend, so we’ll see what that does to the frontcourt minutes in Houston.
Indiana Pacers
| Player | Last 3 | Last 5 | Last 10 |
| Andrew Nembhard | 33.3 | 34.4 | 33.4 |
| Pascal Siakam | 32.8 | 32.1 | 32.1 |
| Aaron Nesmith | 27.7 | 28.3 | 25.8 |
| Ivica Zubac | 26 | 24.2 | 20.8 |
| Kelly Oubre Jr. | 24 | 24 | 23.4 |
| Quenton Jackson | 20.9 | 23.9 | 22.6 |
| Obi Toppin | 19.2 | 19.2 | 20.2 |
| Jarace Walker | 12.3 | 19.7 | 21.5 |
With Tyrese Haliburton (hamstring) still sidelined for another two weeks, the Pacers are relying a lot on Andrew Nembhard and Aaron Nesmith. The issue is that Nesmith left Wednesday’s game with knee soreness and did not return. If he were to miss time, Kelly Oubre Jr. would figure to step into a larger role.
Los Angeles Clippers
| Player | Last 3 | Last 5 | Last 10 |
| Darius Garland | 31.8 | 32.9 | 32.6 |
| Derrick Jones Jr. | 29.8 | 29.2 | 29.1 |
| Rui Hachimura | 28.8 | 29.2 | 29.6 |
| Brook Lopez | 26.8 | 24.4 | 23.4 |
| Kris Dunn | 25.8 | 26.7 | 28.5 |
| Kobe Sanders | 21.9 | 26.7 | 24.2 |
| Max Strus | 21.6 | 22 | 22 |
| Keaton Wagler | 19 | 20.1 | 23.2 |
| Isaiah Jackson | 14.5 | 19.2 | 20.4 |
| Gradey Dick | 14.1 | 14.8 | 15.4 |
We might be getting closer to seeing Brandon Ingram take the court for the Clippers, but that time has not yet come. That leaves the Clippers in a precarious situation. Brook Lopez’s return has meant fewer minutes for Isaiah Jackson, and Derrick Jones Jr. has been playing big minutes alongside Darius Garland. There’s not a lot to get excited about here.
Los Angeles Lakers
| Player | Last 3 | Last 5 | Last 10 |
| Luka Dončić | 35.9 | 36.3 | 36.3 |
| Quentin Grimes | 31.6 | 25.7 | 26.1 |
| Austin Reaves | 30.9 | 34.3 | 35.2 |
| Walker Kessler | 29.4 | 30.8 | 30.7 |
| Jake LaRavia | 27.4 | 25.5 | 26 |
| Sandro Mamukelashvili | 25.3 | 23 | 24 |
| Matisse Thybulle | 24.9 | 24.4 | 24.4 |
| Ziaire Williams | 23.3 | 22.5 | 22.3 |
| Collin Sexton | 21.3 | 18.2 | 17.7 |
Walker Kessler has been a tremendous addition to the Lakers, and I covered his success in a video this week.He’s the clear third option behind Luka Doncic and Austin Reaves, and the rest of the team is ancillary pieces. Reaves did have X-rays on his heel, which came back negative, but he could still miss some time. Collin Sexton also had to get stitches in his forehead on Wednesday, so he may miss a game or two as that heals. If both Reaves and Sexton are out, that would lead to a bigger role for Quentin Grimes.
Memphis Grizzlies
| Player | Last 3 | Last 5 | Last 10 |
| Cameron Boozer | 32.5 | 33.7 | 32.2 |
| Ty Jerome | 30.6 | 31.5 | 30.6 |
| Jaylen Wells | 27.3 | 27.4 | 27.3 |
| Cedric Coward | 26 | 28.4 | 28.3 |
| Jerami Grant | 21.6 | 22.7 | 23.6 |
| Zach Edey | 20.7 | 21.2 | 20.6 |
| Javon Small | 20 | 20 | 19.9 |
| Cam Spencer | 18.6 | 19.7 | 19.7 |
| Isaiah Stewart | 18.1 | 18.4 | 18.3 |
| GG Jackson | 15 | 13.4 | 15.1 |
Things are status quo from Memphis right now. Javon Small has moved into a role in the rotation, which has impacted the minutes for Cedric Coward, and Isaiah Stewart sat out for two games earlier in the week. It’s possible that Kris Murray has just been phased out of the rotation.
Miami Heat
| Player | Last 3 | Last 5 | Last 10 |
| Davion Mitchell | 38.6 | 37.7 | 36.1 |
| Bam Adebayo | 34.8 | 35.2 | 33.4 |
| Giannis Antetokounmpo | 31.9 | 34 | 32.9 |
| Klay Thompson | 28.3 | 29.3 | 25.6 |
| Pelle Larsson | 27.6 | 29.6 | 30.1 |
| Andrew Wiggins | 23.8 | 23.7 | 25.5 |
| Ryan Conwell | 23.3 | 19 | 13.6 |
| Bobby Portis Jr. | 17 | 17.4 | 19.9 |
The Heat have a very narrow rotation, and there is little to be excited about except for consistent minutes for Bam Adebayo and Giannis Antetokounmpo. Bobby Portis Jr. has seen his minutes trend down, and Andrew Wiggins doesn’t seem likely to supplant Pelle Larsson from the starting lineup. Klay Thompson is playing a lot of minutes, but he’s not the same player he was a few years ago.
Milwaukee Bucks
| Player | Last 3 | Last 5 | Last 10 |
| Tyler Herro | 30.6 | 32.3 | 30.9 |
| Kyle Kuzma | 26.9 | 27.9 | 26.7 |
| Jaime Jaquez Jr. | 25.9 | 27.3 | 26.7 |
| Brayden Burries | 25.8 | 27.4 | 23.5 |
| Myles Turner | 25.4 | 27.5 | 26.2 |
| Ryan Rollins | 22.5 | 21.1 | 22.3 |
| Nate Ament | 22.3 | 20 | 17.1 |
| Ousmane Dieng | 18.9 | 14.6 | 11.4 |
| Kel’el Ware | 16.3 | 15.5 | 18.3 |
I mentioned last week that Kel’el Ware and Ryan Rollins were getting far fewer minutes than I expected, and that has continued. I see no reason why the Bucks will change things up now, even if they should. Brayden Burries has been stepping into a bigger role in the starting lineup and is delivering, which I discussed in a video this week.
Minnesota Timberwolves
| Player | Last 3 | Last 5 | Last 10 |
| Jaden McDaniels | 36.5 | 35.5 | 34.3 |
| Ayo Dosunmu | 34.6 | 35.7 | 31.6 |
| LaMelo Ball | 32 | 29.8 | 27.6 |
| Jonathan Kuminga | 30.5 | 32.8 | 30.8 |
| Rudy Gobert | 29.4 | 29.8 | 29.5 |
| Trey Lyles | 23.1 | 21.5 | 19.1 |
| Jaylen Clark | 21.4 | 21.1 | 15.3 |
| Terrence Shannon Jr | 18.1 | 18.3 | 21.8 |
As the Timberwolves adjust to life without both Anthony Edwards and Donte DiVincenzo, they have given more minutes to Trey Lyles and Jaylen Clark. Terrance Shannon Jr. also missed a couple of games over the weekend but returned earlier this week. The Timberwolves are going to play their starting five for as many minutes as they can every night.
New Orleans Pelicans
| Player | Last 3 | Last 5 | Last 10 |
| Zion Williamson | 30.6 | 33.6 | 32.8 |
| Trey Murphy III | 30.4 | 32.1 | 33.2 |
| Jeremiah Fears | 28.5 | 31.2 | 30.1 |
| Jordan Poole | 27.6 | 27.6 | 21.2 |
| Saddiq Bey | 26.3 | 27.9 | 27.7 |
| Dejounte Murray | 24.6 | 30.6 | 31.1 |
| Herbert Jones | 22.9 | 23.9 | 23.9 |
| Karlo Matković | 19.3 | 19.3 | 19.6 |
| Derik Queen | 18.5 | 18.7 | 21.2 |
| Trendon Watford | 16.7 | 18.4 | 17.7 |
| Bennedict Mathurin | 16.5 | 13.8 | 15.6 |
| Bryce McGowens | 14.6 | 14.6 | 10.6 |
The Pelicans have a deep rotation but none of it is that exciting. Dejounte Murray returned from his brief absence, but Jeremiah Fears continues to play a much larger role in this offense. Jordan Poole is now back and in the mix, but Bennedict Mathurin suffered a thumb sprain and could miss some time.
New York Knicks
| Player | Last 3 | Last 5 | Last 10 |
| Jalen Brunson | 32.3 | 31.7 | 33.5 |
| OG Anunoby | 32.3 | 31.8 | 32.9 |
| Karl-Anthony Towns | 31.9 | 31.1 | 32.2 |
| Landry Shamet | 28.6 | 28.1 | 26.1 |
| Josh Hart | 25.7 | 26.3 | 31 |
| Miles McBride | 22.9 | 19.2 | 19.5 |
| Mikal Bridges | 22 | 20.8 | 23.5 |
| Andre Drummond | 14.4 | 13.8 | 12.5 |
| Mohamed Diawara | 14.4 | 14.1 | 12 |
| Tyler Kolek | 14 | 11.6 | 12.8 |
The big story in New York is that Landry Shamet has seemingly supplanted Mikal Bridges in the rotation. Bridges will start and play minutes early, but he has seen very little time on the court in the second half and played just 17 minutes in each of the last two games. Deuce McBride and Tyler Kolek are also seeing more minutes as Bridges’ role shrinks for the time being until he can get back on track. Josh Hart missed two games earlier in the week but returned on Wednesday.
Oklahoma City Thunder
| Player | Last 3 | Last 5 | Last 10 |
| Shai Gilgeous-Alexander | 31.4 | 31.8 | 32.3 |
| Jared McCain | 28.4 | 27.8 | 27.3 |
| Aday Mara | 28.3 | 25.7 | 23.1 |
| Isaiah Hartenstein | 25.5 | 25.5 | 25.9 |
| Ajay Mitchell | 24.7 | 28 | 28.3 |
| Bennett Stirtz | 24.1 | 23.7 | 22.1 |
| Kenrich Williams | 22.3 | 23 | 21.6 |
| Josh Dix | 20.7 | 12 | 14.6 |
| Alex Caruso | 20.2 | 20.1 | 18.9 |
| Micah Peavy | 18.5 | 20 | 16.8 |
| Nique Clifford | 17.8 | 17.8 | 17.8 |
We know how many injuries the Thunder are dealing with, but they got some reinforcements by trading for last year’s Kings first-round pick Nique Clifford. Clifford figures to play just 15-20 minutes a game for the Thunder, but that is a locked-in part of the rotation. It’s also a valuable role with Ajay Mitchell now dealing with a sprained ankle. Aday Mara has stepped into a bigger role without Chet Holmgren and looked really good in his rookie season.
Orlando Magic
| Player | Last 3 | Last 5 | Last 10 |
| Franz Wagner | 39 | 38.5 | 37.6 |
| Tristan da Silva | 39 | 33.9 | 30.8 |
| Anthony Black | 36.5 | 35.1 | 31.5 |
| Desmond Bane | 35 | 34.7 | 34.7 |
| Wendell Carter Jr. | 33.4 | 33.8 | 33.1 |
| Jamal Cain | 28.1 | 26.6 | 20.3 |
| Jase Richardson | 21.6 | 24 | 22.5 |
| Alex Morales | 20.4 | 16.2 | 12.5 |
| Jevon Carter | 15.5 | 13.4 | 14.6 |
| Goga Bitadze | 14.2 | 12.7 | 10.7 |
The Magic continue to be one of the most injury-plagued teams. After dealing with injuries to Jalen Suggs and Paolo Banchero, the Magic now have Tristan da Silva out with a calf injury. That should lead to more minutes for Jase Richardson in the short term, but the usage will fall to Franz Wagner and Anthony Black.
Philadelphia 76ers
| Player | Last 3 | Last 5 | Last 10 |
| Tyrese Maxey | 33.9 | 34.4 | 35.4 |
| VJ Edgecombe | 33 | 33.6 | 33.3 |
| Jaylen Brown | 31.6 | 32.8 | 34.6 |
| LeBron James | 31.3 | 31.6 | 32.3 |
| Joel Embiid | 28.2 | 28.5 | 31.3 |
| Dean Wade | 20.2 | 21 | 24.4 |
| Kentavious Caldwell-Pope | 17.8 | 17.5 | 20.6 |
| Anfernee Simons | 17.7 | 17.3 | 21.7 |
| Jabari Walker | 16.9 | 13.2 | 14 |
We knew these 76ers would battle some injuries during the season, and it’s starting now. LeBron James is out on Thursday with a back injury, and Joel Embiid could miss this game with a foot injury. None of those figure to be major injuries, but with Dominick Barlow also still sidelined, it makes the 76ers just a little bit thinner than they’d like to be.
Phoenix Suns
| Player | Last 3 | Last 5 | Last 10 |
| Devin Booker | 32.6 | 33 | 33.9 |
| Dillon Brooks | 28.7 | 30 | 29.8 |
| Jalen Green | 26.3 | 27 | 27.7 |
| Miles Bridges | 24.9 | 27.2 | 30.1 |
| Ryan Dunn | 23.7 | 22.9 | 17.6 |
| Collin Gillespie | 21.8 | 22.3 | 24.2 |
| Oso Ighodaro | 20.5 | 21.7 | 21 |
| Khaman Maluach | 19.9 | 19.5 | 19.8 |
| Luke Kennard | 16.5 | 16.9 | 16.6 |
| Jordan Goodwin | 13.6 | 13.6 | 17.8 |
Should the Suns play Collin Gillespie more? Yes, they need a true point guard. Will they? No, it doesn’t seem like they will. Ryan Dunn has seen his minutes tick up, but this is an offense without a true floor general, and the results have been what you’d expect.
Portland Trail Blazers
| Player | Last 3 | Last 5 | Last 10 |
| Deni Avdija | 30.6 | 33.2 | 33.4 |
| Toumani Camara | 29.8 | 30.3 | 29.1 |
| Sidy Cissoko | 26 | 24.3 | 22.9 |
| Donovan Clingan | 25.9 | 26.8 | 25.7 |
| Jrue Holiday | 25 | 26.9 | 26.8 |
| Damian Lillard | 25 | 29 | 29.6 |
| Scoot Henderson | 21.9 | 22.2 | 22.3 |
| Chris Youngblood | 21.7 | 14.6 | 13.4 |
| Robert Williams III | 16 | 16.1 | 16.6 |
With Ja Morant and Shaedon Sharpe sidelined, we’ve seen an uptick in minutes for Chris Youngblood. However, Youngblood missed Wednesday’s game, which led to increased minutes for Damian Lillard and Jrue Holiday. The Trail Blazers would rather not have to consistently play both of those veterans over 30 minutes per game.
Sacramento Kings
| Player | Last 3 | Last 5 | Last 10 |
| Darius Acuff Jr. | 37.6 | 38.4 | 37.6 |
| De’Andre Hunter | 32.6 | 34.7 | 32.8 |
| Zach LaVine | 30.8 | 31.1 | 32.6 |
| Domantas Sabonis | 27.4 | 30.2 | 34.4 |
| Leaky Black | 26.1 | 25.1 | 19.1 |
| Precious Achiuwa | 23.7 | 23.1 | 26 |
| Keegan Murray | 23.4 | 23.4 | 24.3 |
| Dylan Cardwell | 21 | 19 | 19 |
| Emanuel Sharp | 20.7 | 18.4 | 18.3 |
Keegan Murray returned from his ankle injury and is right back to his normal role in the offense. Precious Achiuwa left Tuesday’s game with a leg injury, but Dylan Cardwell was taking a lot of his minutes before that happened as well. Cardwell played 29 minutes in that game and should see his minutes totals rise because of his rebounding prowess.
San Antonio Spurs
| Player | Last 3 | Last 5 | Last 10 |
| Dylan Harper | 30 | 30.9 | 31.6 |
| Julian Champagnie | 27.9 | 25.3 | 26 |
| Stephon Castle | 27.8 | 29.4 | 28.8 |
| Keldon Johnson | 27.2 | 25.6 | 25 |
| Victor Wembanyama | 27.1 | 28.4 | 29.4 |
| De’Aaron Fox | 27 | 28 | 29 |
| Devin Vassell | 21 | 27.7 | 29.5 |
| Harrison Barnes | 17.8 | 17 | 15.4 |
| Carter Bryant | 15.6 | 12.5 | 11.9 |
The Spurs are relatively healthy and very good. Devin Vassell is out with an adductor injury, and Tobias Harris remains sidelined with a calf injury, but both of them could suit up by the end of the week. The rest is status quo,
Toronto Raptors
| Player | Last 3 | Last 5 | Last 10 |
| RJ Barrett | 34.6 | 34.9 | 33.8 |
| Ja’Kobe Walter | 32.7 | 32.1 | 30.8 |
| Jakob Poeltl | 31.2 | 28.1 | 24 |
| Jamal Shead | 30.8 | 26.5 | 24.9 |
| Immanuel Quickley | 28 | 32.7 | 31.7 |
| Collin Murray-Boyles | 27.2 | 26.3 | 22.2 |
| Jamison Battle | 24.8 | 22.9 | 19.5 |
| Alijah Martin | 22.7 | 16.6 | 12.4 |
| Allen Graves | 15.8 | 13.7 | 13.1 |
Collin Murray-Boyles missed one game earlier this week, but he has played a bigger role with Kawhi Leonard sidelined and Scott Barnes also out with a groin injury. Alijah Martin has played more as a result of Barnes’ injury, but it’s not expected to sideline Barnes for too long.
Utah Jazz
| Player | Last 3 | Last 5 | Last 10 |
| Darryn Peterson | 33 | 31.8 | 31 |
